<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: CrazyEgg - I&#8217;m testing it now</title>
	<link>http://www.freshhome.co.uk/blog/2006/10/17/website/crazyegg-im-testing-it-now/</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 05:58:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Freshhome &#187; Freshhome Heatmap from CrazyEgg</title>
		<link>http://www.freshhome.co.uk/blog/2006/10/17/website/crazyegg-im-testing-it-now/#comment-22</link>
		<pubDate>Wed, 18 Oct 2006 17:51:54 +0000</pubDate>
		<guid>http://www.freshhome.co.uk/blog/2006/10/17/website/crazyegg-im-testing-it-now/#comment-22</guid>
					<description>[...] This is a update from a previous post called CrazyEgg - I&#8217;m testing it now. This is just a quick post to say you can have a look at where people are clicking on Freshhome. If you click through on the picture on the left you&#8217;ll see that the article title, mySpace and Login are key areas of the website. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This is a update from a previous post called CrazyEgg - I&#8217;m testing it now. This is just a quick post to say you can have a look at where people are clicking on Freshhome. If you click through on the picture on the left you&#8217;ll see that the article title, mySpace and Login are key areas of the website. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
